Rhett Taupe Micro Reclining Sofa
$1,199.95
Or$26/ Month
with 60 months financing.
Rhett Taupe Micro Reclining Sofa
$1,199.95
Or$26/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
Introducing the Rhett Taupe Micro Reclining Sofa, part of our stylish Motion Upholstery collection. This sofa features a comfortable fiber-filled back cushion and a sturdy engineered wood frame. The sleek black metal legs add a modern touch to the mid-century inspired design. The soft microfiber fabric is used on the outer backs and sides, creating a cozy and inviting seating experience. This sofa is manually reclining, allowing you to find your perfect lounging position. The footrest is also adjustable for added comfort. The foam-filled seat cushion provides optimal support. With its sleek and trendy design, this sofa is a must-have for any modern living room. Don't miss out, it's available exclusively at City.
| dimensions assembled | 85.00W x 41.50H x 39.00L | length inches assembled | 39 |
|---|---|---|---|
| arm height | 25.6 | length when fully reclined | 68 |
| back cushion thickness | 7 | seat cushion thickness | 7 |
| back height | 21 | seat depth | 40 |
| distance needed between upholstery and wall | 5 | seat height | 20.5 |
| height inches | 84 | weight capacity | 350 |
| height inches assembled | 41.5 | width inches | 33.5 |
| length inches | 34.5 | width inches assembled | 85 |
| sku | 2451880 | number of back cushions | 3 |
|---|---|---|---|
| all features | Adjustable Footrest, Manual Footrest, Manual Recline | number of seat cushions | 3 |
| back cushion fill material | Fiber | pattern | Solid Color |
| construction | Engineered wood frame | product care | Periodically dust your sofa with a clean, soft and colorfast dry cloth, dip it in a little amount of clean water, twist it dry, and wipe it gently. Then dry it with another clean, soft and colorfast dry cloth. |
| fabric colors | Taupe | reclining | Yes |
| fabric type | Microfiber | reclining mechanism type | Manual Reclining Mechanism |
| frame materials | Engineered Wood | seat cushion core material | Foam |
| intended use | Indoor | type of back cushion | Attached |
| leg color | Black | type of seating system | Sinuous Spring |
| leg material | Metal |








