Ryland Brown Lthr/vinyl Small Two-arm Power Reclining Sectional
Ryland Brown Lthr/vinyl Small Two-arm Power Reclining Sectional
Includes: Left power recliner, two armless chairs, wedge, and right power recliner
Welcome a casually stylish take on reclining with our Ryland collection. This L-shape power reclining sectional is upholstered in leather where the body touches and polyurethane on the back and sides. Ryland is all about aesthetic and comfort with power and manually adjustable headrests, as well as power adjustable footrests. For a seamless look, all control panels are hidden on the side of the seat cushion. Made with an engineered wood frame and black plastic legs. Attached, foam back cushions and down blend seat cushions. Sinuous spring suspension.
Welcome a casually stylish take on reclining with our Ryland collection. This L-shape power reclining sectional is upholstered in leather where the body touches and polyurethane on the back and sides. Ryland is all about aesthetic and comfort with power and manually adjustable headrests, as well as power adjustable footrests. For a seamless look, all control panels are hidden on the side of the seat cushion. Made with an engineered wood frame and black plastic legs. Attached, foam back cushions and down blend seat cushions. Sinuous spring suspension.
| dimensions assembled | 119.50W x 32.00H x 119.50L | seat cushion thickness | 6 |
|---|---|---|---|
| back cushion thickness | 8 | seat depth | 25.83 |
| distance needed between upholstery and wall | 5 | seat height | 18.89 |
| height inches assembled | 32 | width inches assembled | 119.5 |
| length inches assembled | 119.5 |
| sku | 9730093 | number of back cushions | 6 |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Power Footrest, Power Headrest, Power Recline, Wall Hugger | number of seat cushions | 5 |
| assembly required | Yes | pattern | Solid Color |
| back cushion fill material | Foam | product care | use water based cleaning agents. distilled water recommended. |
| construction | Engineered wood frame | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Leather | seat cushion core material | Down Blend |
| frame materials | Engineered Wood | seat cushion type | Attached |
| intended use | Indoor | type of back cushion | Attached |
| leg color | Black | type of seating system | Sinuous Spring |
| leg material | Plastic |








