Alpha Beige Fabric Chair
$799.95
Or$17/ Month
with 60 months financing.
Alpha Beige Fabric Chair
$799.95
Or$17/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
The Alpha Beige Fabric Chair by Kevin Charles is the perfect blend of comfort and style. With its patented Triple Comfort Cushion, you can sink into a plush seating experience every time. The Revolution Fabric ensures durability and easy maintenance. The casual farmhouse style adds a touch of rustic elegance to any living space. Made with high-quality engineered wood frame and upholstered in a soft, performance fabric, this chair is both sturdy and luxurious. Transform your living room or bedroom with the Alpha Beige Fabric Chair, a perfect addition to any casual living space.
| dimensions assembled | 55.00W x 35.00H x 42.00L | length inches assembled | 42 |
|---|---|---|---|
| arm height | 24 | seat cushion thickness | 7 |
| back cushion thickness | 6 | seat depth | 44 |
| back height | 24 | seat height | 11 |
| height inches | 54 | weight capacity | 500 |
| height inches assembled | 35 | width inches | 28 |
| leg height | 1.75 | width inches assembled | 55 |
| length inches | 41.5 |
| sku | 4709852 | made in america | Yes |
|---|---|---|---|
| all features | Easy to Clean Fabric, Performance Fabric, Removable Cover, Reversible, Reversible Cushions, Revolution Performance Fabric | number of back cushions | 1 |
| assembly required | No | number of seat cushions | 1 |
| back cushion fill material | Fiber | pattern | Solid Color |
| construction | Engineered wood frame | product care | Blot the stain with a clean cloth or paper towel to absorb as much of the spill. Use simple solution of 2 oz of dish soap, plus 2 oz of bleach mixed with 1 gallon of water. Using a clean cloth, gently rub the stained area, rinsing the cloth in the cleaning solution and repeating until stain is gone. Rinse with clear water to remove any soapy residue. Do falset over rub or use a brush. |
| fabric colors | Dark Brown | seat cushion core material | Foam |
| frame materials | Engineered Wood | seat cushion type | Removable, Reversible |
| intended use | Indoor | type of back cushion | Reversible |
| leg color | Brown | type of seating system | Sinuous Spring |
| leg material | Solid Wood |










